Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households
| Model | iRack-HVS 40 |
| Total Energy [kWh] | 40.96 |
| Capacity [Ah] | 100 |
| Nominal Voltage [V] | 409.6 |
| Voltage Range [M] | 358.4V-460.8V |
| MAX.Charge & Discharge Current[A] | 50 |
| Dimension[W*D*H,mm] | 570*615*1575 |
| Net Weight [Kg] | 392 |

Introduction
LiFePO₄ batteries are suitable for home energy storage, solar and wind systems, and commercial or industrial ESS applications.
Their modular, stackable design allows quick installation and easy capacity expansion.
With the safe and stable LiFePO₄ chemistry, the battery delivers reliable long-term performance.
A high-compatibility BMS ensures smooth communication with most energy storage inverters, supporting efficient and steady charge-discharge cycles.
| Models | iRack-HVS 25 | iRack-HVS 40 | iRack-HVS 60 | ||
| Cell Type | LFP | LFP | LFP | ||
| Total Energy | 25.6kWh | 40.96kWh | 61.44kWh | ||
| Number of Modules | 5 | 8 | 12 | ||
| Configuration | 1P80S | 1P128S | 1P192S | ||
| Nominal Capacity | 100Ah | 100Ah | 100Ah | ||
| Nominal Voltage | 256V | 409.6V | 614.4V | ||
| Operating Voltage Range | 224Vdc-288Vdc | 358.4Vdc-460.8Vdc | 537.6Vdc-691.2Vdc | ||
| Battery Max Continuous Charge/Discharge Power | 12.8kW | 20.48KW | 30.72kW | ||
| Dimension [W x D x H] | 540*640*1060mm | 570*615*1575mm | 570*615*2145mm | ||
| Net Weight | 277kg | 392kg | 564kg | ||
| Max. Charge Current | 50A | ||||
| Max. Discharge Current | 50A | ||||
| Communication | CAN.RS485 | ||||
| Enclosure Protection Rating | IP20 | ||||
| Altitude | ≤2000m | ||||
| Installation | Indoor | ||||
| Charging Temp Range | 0℃-55℃ | ||||
| Discharging Temp Range | -10℃-55℃ | ||||
| Working Humidity | 5%-95% | ||||
| Cycle Life | ≥8.000 Cycle@ 80% DOD/25℃/0.5C,60%EOL | ||||
| Communicated Inverter | Deye / MEGAREVO / GOODWE / ATESS / SINEXCEL | ||||
| Certification | IEC62619,UL1973 ,UN38.3,CE | ||||
Our LiFePO₄ energy storage batteries feature an integrated BMS that provides full cell protection and stable system performance.
The modular design supports parallel expansion, allowing up to 12 batteries to be connected for increased capacity in residential or commercial setups.
Installation is straightforward—units can be mounted on the wall or placed on the ground, making system setup fast and user-friendly.
Using lithium iron phosphate chemistry, the batteries deliver high safety standards and reliable daily operation.
Built for long service life, each unit offers 10+ years of durability and over 8000 charge-discharge cycles, ensuring consistent energy storage performance.








Leave Your Message
Enterprise Core Values
Passion,Strive,Pragmatism,Promising
Corporate Vision
To become a global leader in smart energy storage
Corporate mission
Let clean energy enter thousands of households